| WEST LIBERTY UNIVERSITY | |||
| Automated External Defibrillator (AED) | |||
| BUILDING/DEPARTMENT | QUANTITY | BRAND | CONTACT PERSON |
| 1. Arnett Hall (Hallway near Room 208) | 1 | Cardiac Science AEDs Power Heart G3 | Robert Kreisberg (8062) |
| 2. ASRC (Gym floor area) | 1 | Cardiac Science AEDs Power Heart G3 | Herb Minch (8476) |
| 3. ASRC (Trainer’s room) | 1 | Cardiac Science AEDs Power Heart G3 | Herb Minch (8476) |
| 4. ASRC (Portable) | 1 | Cardiac Science AEDs Power Heart G3 | Herb Minch (8476) |
| 5. Main Hall (D.H. department) | 1 | Cardiac Science AEDs Power Heart G3 | Margaret Six (8117) |
| 6. Police Department (Portable) | 1 | Cardiac Science AEDs Power Heart G3 | Tom Hostutler (8021) |
| 7. Curtis Hall (Entrance) | 1 | Zoll AED/PLUS | Joe Mills (5189) |
| 8. Krise Hall (Entrance) | 1 | Zoll AED/PLUS | Joe Mills (5189) |
| 9. Hughes Hall (Entrance) | 1 | Zoll AED/PLUS | Joe Mills (5189) |
| 10. Myers Maintainance Building (Front Office) | 1 | Zoll AED/PLUS | Anthony Salatino (8116) |



